VGJam Tabs Super Mario Sunshine
Super Mario Sunshine
"Delfino Plaza" - Guitar tab
Platform(s):GameCube
Composed by:Koji Kondo
Tabbed by:Manolito Mystiq
Last modified:2004-10-19
Print it:Original file (.TXT)
Hear it:MIDI file
Super Mario Sunshine

Koji Kondo - Dolphic Town

Transcribed by Manolito Mystiq

ver.1

Ok, this piece is normally done on one rhythm, one bass and one lead guitar 
(and one accordeon).
I combined the beginning part of both the rhythm the bass,
then I added the bass lines with the melody lines with both the guitar 
melody line and that of
the accordeon.

The accordeon solo is impossible to do with the basslines, so you need a 
second instrumentalist
for that part.

CHORDS (where I recommend which fingers to shape what):

C in 8th position ( C(8th) ):
EADGBE
1---11<8th position
---2--
-34---

Bb/C in 8th position ( Bb/C(8th) ):
EADGBE
1-----<8th position
------
---2-3
----4-

F#9+:
EADGBE
------
1-----
---2--
-3----
----44

B7:
EADGBE
------
-1--(1)
------
----3-
-----4
                               3x
E||----------------------------||---0h9--9--0------7------|
B||---5--5--8--8--7--7--6--6---||-------------------------|
G||*--------------------------*||--------------7----------|
D||*--7--7--8--8--9--9--6--6--*||-------------------------|
A||----------------------------||-------------------------|
E||---5-----6-----7-----0------||--5-----6-----7-----0----|



---0h9--9--0------7------|---0h9--9--9--10------------|-----------------------|
-------------------------|-------------------7---7-9--|--10-------------------|
--------------7----------|----------------------------|-----------------------|
-------------------------|----------------------------|-----------------------|
-------------------------|----------------------------|-----------------------|
--5-----6-----7-----0----|--5-----6-----7------0------|--5-----6----7----0----|



---0h9--9--0------7------|---0h9--9--0------7------|
-------------------------|-------------------------|
--------------7----------|--------------7----------|
-------------------------|-------------------------|
-------------------------|-------------------------|
--5-----6-----7-----0----|--5-----6-----7-----0----|



---0h9--9--9--10------------|-----------------------|
-------------------7---7-9--|--10-------------------|
----------------------------|-----------------------|
----------------------------|-----------------------|
----------------------------|-----------------------|
--5-----6-----7------0------|--5-----5----5----5----|



-----10---------------10----|--9-------------------|
------------10p8-7----------|----------------------|
----------------------------|----------------------|
--0------0-------0----0-----|----------------------|
----------------------------|--0----0----0----0----|
----------------------------|----------------------|



-----10---------------10----|--9---------5---------|
------------10p8-7----------|----------------------|
----------------------------|----------------------|
--0------0-------0----0-----|----------------------|
----------------------------|--0-------------------|
----------------------------|-------4----2----0----|



-----10---------------10----|--9----7----6---------|-----5-----3p2-1----5----|
------------10p8-7----------|----------------------|-------------------------|
----------------------------|----------------------|-------------------------|
--0------0-------0----0-----|----------------------|-------------------------|
----------------------------|--0-------------------|-------------------------|
----------------------------|-------4----2----2----|--1-----1------1----1----|


                                                     3x
--4---------12---------||----------------------------||
-----------------------||---5--5--8--8--7--7--6--6---||
-----------------------||*--------------------------*||
-----------------------||*--7--7--8--8--9--9--6--6--*||
-----------------------||----------------------------||
--0----0----0-----0----||---5-----6-----7-----0------||



-----5--5--5--3----3--3--|----------------------|-----5--5--5--3----7-----|
-------------------3--3--|--5---------2---------|----------------------8--|
-----6--6--6--4----------|--6---------2---------|-----6--6--6--4----7--7--|
-------------------------|----------------------|-------------------------|
--0-----0-----0----0-----|--0----0----0----0----|--0-----0-----0----0-----|
-------------------------|----------------------|-------------------------|


                          C(8th)      Bb/C(8th)        C(8th)    C(8th)
--5--------------------|-----8--8--8----------------|-----------------------|
-----------------------|-----8--8--8--11----11--11--|--8--------------------|
--6--------------------|--------------10----10--10--|--9---------9----------|
-----------------------|----------------------------|------------10---------|
--0----0----0----0-----|----------------------------|-----------------------|
--------------------7--|--8-----8-----8-----8-------|--8----8----8-----8----|


  C(8th)      Bb/C(8th)        C(8th)                   F#9+        B7
-----8--8--8--------10------|--8---------------------|-----5--5--5--5----2--5--|
-----8--8--8--11--------11--|------------------------|-----5--5--5--4----4--4--|
--------------10----10--10--|--9---------------------|-------------------------|
----------------------------|------------------------|-------------------------|
----------------------------|------------------------|--------------2----2-----|
--8-----8-----8-----8-------|--8----8----8--7--5--4--|--2-----2----------------|


  E                        F#9+/C#     F#9+          Bm        E
--4---------2--1--0-----|-----5--5--5--5-------5--|--2---------0-----------|
--5---------0--0--0-----|-----5--5--5--5----5--5--|--3---------0-----------|
--4---------------------|--------------3----3--3--|------------------------|
------------------------|-------------------------|------------------------|
------------------2h-3--|--4-----4----------------|--2----2----------------|
--0----0----0-----------|--------------2----2-----|------------4--0--2--4--|


                             3x  A
|----------------------------||--0----------------||
|---5--5--8--8--7--7--6--6---||--2----------------||
|*--------------------------*||--2----------------||
|*--7--7--8--8--9--9--6--6--*||--2----------------||
|----------------------------||--0----------------||
|---5-----6-----7-----0------||-------------------||


Enjoy!!!

mail me at le_mystique_1 AT hotmail DOT com, if you have any questions (or 
requests or anything).

p.s.: I'm still working on the solo, shouldn't take long.

VGJam Tabs Super Mario Sunshine - "Delfino Plaza"
Tabs database last modified Thursday, 29-Feb-2024 19:11:15 CST.
Copyright © 1999 - 2024 VideoGameJam.com. All rights reserved.