VGJam Tabs Pokémon Red/Blue/Yellow
Pokémon Red/Blue/Yellow
"Title screen" - Guitar tab
Platform(s):Game Boy
Tabbed by:Cole Mitchell
Last modified:2000-01-05
Print it:Original file (.TXT)
Hear it:MIDI file
POKÉMON: TITLE THEME
Composed by ???
Transcribed by Cole Mitchell (cole_mitchell@hotmail.com)


NOTE: Each space of two characters represents a 16th note. If the
numbers representing frets run into one another, assume
that the fret numbers are double digit, rather than single
digit 32nd notes, unless otherwise stated. For example,
-1212- is more likely to be two 16th notes on the twelfth
fret than four 32nd notes on the first and second fret. The
3/2 symbol used in this tab indicates a triplet rhythm. The
space taken up by the three notes determines the time to
play them in. For example, if the three notes take up the
space normally taken up by two 8th notes, play the notes in
the time taken up by two 8th notes.




6/4 meter
e-----5-------6-------5-------2--|-----5-------9---10--------------8--------------|
B-----3-------4-------3-------2--|-----3-------10--10--------------11-------------|
G-----------------------------3--|-------------12------------------10-------------|
D--------------------------------|------------------------------------------------|
A--------------------------------|------------------------------------------------|
E--------------------------------|------------------------------------------------|
| |
e--------------------------------|------------------------------------------------|
B-3-3-----3-3-----3-3-----3-3----|-3-3-----3-3-------------3----------------------|
G-2-2-----2-2-----2-2-----2-2----|-2-2-----2-2-------------2---------------5------|
D--------------------------------|-----------------------------------------3------|
A--------------------------------|-----------------------------------------5------|
E--------------------------------|------------------------------------------------|
| |
G--------------------------------|------------------------------------------------|
D-0-0-----0-0-----0-0-----0-0----|-0-0-----0-0------------------------------------|
A--------------------------------|------------------------------------------------|
E--------------------------------|------------------------------------------------|


(32nd notes)


e-----5-------6-------8-------9--|-10--------------22-------------|
B-----3-------4-------6-------10-|-10----------------------------7|
G-----------------------------12-|-11--------------17---------047-|
D--------------------------------|--------------------------------|
A--------------------------------|--------------------------------|
E--------------------------------|--------------------------------|
| (32nd notes)


e--------------------------------|--------------------------------|
B-3-3-----3-3-----3-3-----3-3----|--------------------------------|
G-2-2-----2-2-----2-2-----2-2----|-----------------7--------------|
D--------------------------------|-----------------0------------04|
A--------------------------------|-----------------------------2--|
E--------------------------------|----------------------------3---|
| |
G--------------------------------|--------------------------------|
D-0-0-----0-0-----0-0-----0-0----|-----------------0--------------|
A--------------------------------|--------------------------------|
E--------------------------------|--------------------------------|


(32nd notes) Theme 1 (32nd
notes)
e--------------------------------|---------10--------------13----1211|
B-8---8-----888---8---8---6-66667|-8-----12--------------------------|
G--------------------------------|-----------------------------------|
D--------------------------------|-----------------------------------|
A--------------------------------|-----------------------------------|
E--------------------------------|-----------------------------------|
| |
e--------------------------------|-----------------------1-----------|
B--------------------------------|-----------------1-----------------|
G-4---4-------4---4---4---2---2-3|-4---------------------------------|
D-5---5-------5---5---5---3---3-4|-5---------------------------------|
A--------------------------------|-----------------------------------|
E--------------------------------|-----------------------------------|
| |
G--------------------------------|-----------------------------------|
D--------------------------------|-5-----5-----5---3-----3-----3-----|
A--------------------------------|-----5-----5---------3-----3-------|
E--------------------------------|-----------------------------------|


Theme 1, cont'd 3/2
e-10-----------------------------|---------10--------------8--7--8|
B--------------------------------|-------12-----------------------|
G--------------------------------|-12-----------------------------|
D--------------------------------|--------------------------------|
A--------------------------------|--------------------------------|
E--------------------------------|--------------------------------|
3/2 | 3/2 |
e---------1-----0----------------|-3------------------------------|
B----------------43-------1--0--1|-3-----------------------5--3--5|
G--------------------------------|--------------------------------|
D--------------------------------|--------------------------------|
A--------------------------------|--------------------------------|
E--------------------------------|--------------------------------|
| |
G--------------------------------|--------------------------------|
D-5-----5-----5---5-----5-----5--|-5-----5-----5---3-----3-----3--|
A-----5-----5---------5-----5----|-----5-----5---------3-----3----|
E--------------------------------|--------------------------------|


Play Theme 1 once 3/2
e-10-----------------------------|---------10--------------13-12-13|
B--------------------------------|-------12------------------------|
G--------------------------------|-12------------------------------|
D--------------------------------|---------------------------------|
A--------------------------------|---------------------------------|
E--------------------------------|---------------------------------|
| |
e-7-------1--0-------------------|---------------------------------|
B---------------1-3---------0-1-3|-3---------------1---------------|
G--------------------------------|---------------------------------|
D--------------------------------|---------------------------------|
A--------------------------------|---------------------------------|
E--------------------------------|---------------------------------|
| |
G--------------------------------|---------------------------------|
D-5-----5-----5---5-----5-----5--|-5-----5-----5---3-----3-----3---|
A-----5-----5---------5-----5----|-----5-----5---------3-----3-----|
E--------------------------------|---------------------------------|




e-15----1815--------------17------|-18----------------------18--19-|
B---------------------------------|---------1818-------------------|
G---------------------------------|--------------------------------|
D---------------------------------|--------------------------------|
A---------------------------------|--------------------------------|
E---------------------------------|--------------------------------|
| |
e-10----1310--------------13------|-------------0---1---1---3---1--|
B---------------------------------|-3---3---3-------3---3---3---3--|
G---------------------------------|--------------------------------|
D---------------------------------|--------------------------------|
A---------------------------------|--------------------------------|
E---------------------------------|--------------------------------|
| |
G---------------------------------|-15--15--15--15--15--15--15--12-|
D-5-----5-----5---5---0-----------|--------------------------------|
A-----5-----5-----------12----1215|--------------------------------|
E---------------------------13----|--------------------------------|


3/2 Repeat this measure 3/2
e-20----------------------20-20-21|-22----------------------20-20-21|
B---------2020--------------------|---------------------------------|
G---------------------------------|---17--17--17--17--17--17--------|
D---------------------------------|---------------------------------|
A---------------------------------|---------------------------------|
E---------------------------------|---------------------------------|
| (32nd
notes)
e-----------------3---3---3---3---|---------------------8-------73--|
B-5---5---5---6---5---5---5---5---|-------------------------------60|
G---------------------------------|---------------------------------|
D---------------------------------|---------------------------------|
A---------------------------------|---------------------------------|
E---------------------------------|---------------------------------|
| |
G-17--17--17--17--17--17--17--14--|---------------------------------|
D---------------------------------|---------------------------------|
A---------------------------------|-0-0-0-0-0-0-0-0-0-0-0-0-3--3--4-|
E---------------------------------|---------------------------------|

VGJam Tabs Pokémon Red/Blue/Yellow - "Title screen"
Tabs database last modified Thursday, 29-Feb-2024 19:11:15 CST.
Copyright © 1999 - 2024 VideoGameJam.com. All rights reserved.