| 
Tablature
 
Other
 
Feedback
 | Golgo 13: The Mafat Conspiracy "Theme" - Guitar tab 
 
 
 
#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------#
                                     Golgo-13
Gtr I (E A D G B E) - 'melody1-2'
Gtr II (E A D G B E) - 'melody1-3'
  Q=136
 4/4
  Gtr I
  E S S +S  E S +H       Q.   E +Q   Q    Q.   E +Q   Q    Q.   E +Q   E E
|-----------4-3-(3)----|----------------|----------------|------------------|
|-----4-(4)------------|-------------4--|----------------|-------------4----|
|---4------------------|------4-(4)-----|-3--------------|------4-(4)-------|
|-6--------------------|-6--------------|------4-(4)-----|-6-------------6--|
|----------------------|----------------|-------------6--|------------------|
|----------------------|----------------|----------------|------------------|
  E E +Q   +Q.   E   E. S Q  Q  E E   Q.   E +H       E. S +E  E E. S +E  E
|------------------|----------------|---------------|-7----------7----------|
|-7-5-(5)--(5)-----|-7--5-----------|-4-------------|----9-(9)------9-(9)---|
|------------------|------6-------3-|------4-(4)----|----------9----------9-|
|------------------|------------4---|---------------|-----------------------|
|------------------|----------------|---------------|-----------------------|
|------------------|----------------|---------------|-----------------------|
  E. S +E  E Q  E E   Q.   E +Q   Q    Q.   E +Q   Q    Q.   E +Q   E E
|----------6-9--7-6-|----------------|----------------|-----------------|
|----8-(8)----------|-------------4--|----------------|-------------4---|
|-8-----------------|------4-(4)-----|-3--------------|------4-(4)------|
|-------------------|-6--------------|------4-(4)-----|-6-------------6-|
|-------------------|----------------|-------------6--|-----------------|
|-------------------|----------------|----------------|-----------------|
  E E +Q   +H       E. S Q  Q  E E   Q.   E +H       E. S +E  E E. S +E  E
|-----------------|----------------|---------------|-7----------7----------|
|-7-5-(5)--(5)----|-7--5-----------|-4-------------|----9-(9)------9-(9)---|
|-----------------|------6-------3-|------4-(4)----|----------9----------9-|
|-----------------|------------4---|---------------|-----------------------|
|-----------------|----------------|---------------|-----------------------|
|-----------------|----------------|---------------|-----------------------|
  E. S +E  E Q  E E   W
|----------6-9--7-6-|-----------------------------------|
|----8-(8)----------|-----------------------------------|
|-8-----------------|-----------------------------------|
|-------------------|-----------------------------------|
|-------------------|-----------------------------------|
|-------------------|-----------------------------------|
|
| Gtr II
| W                   S S S S S S S S S S S S +S  S S S
|-------------------|-----------------------------------|
|-------------------|-----------------3-2---------------|
|-------------------|-------4-------4-----4-----------4-|
|-------------------|-6-4-6---6-4-6---------6-(6)-4-6---|
|-------------------|-----------------------------------|
|-------------------|-----------------------------------|
  Gtr II
  S S S S S S S S S S S S +S  S S S   S S S S S S S S S S S S +S  S S S
|-----------------------------------|-----------------------------------|
|-----------------------------------|-----------------3-2---------------|
|-------4-------4-------------------|-------4-------4-----4-----------4-|
|-6-4-6---6-4-6---6-4-----------4-5-|-6-4-6---6-4-6---------6-(6)-4-6---|
|---------------------6-5-(5)-6-----|-----------------------------------|
|-----------------------------------|-----------------------------------|
                                      Gtr I
  S S S S S S S S S S S S +S  S S S   H    Q.   S S   Q  Q  Q  Q
|-----------------------------------|---------------|----------4--|
|-----------------------------------|---------------|----1--4-----|
|-------4-------4-------------------|------5----4-3-|-1-----------|
|-6-4-6---6-4-6---6-4-----------4-5-|-6-------------|-------------|
|---------------------6-5-(5)-6-----|---------------|-------------|
|-----------------------------------|---------------|-------------|
  H    E E E E   W          Q.   E +Q   Q    Q.   E +Q   Q
|-2------------|----------|----------------|----------------|
|--------5-7-5-|-4--------|-3-----------2--|-1-----------0--|
|--------------|----------|------3-(3)-----|------1-(1)-----|
|--------------|----------|----------------|----------------|
|--------------|----------|----------------|----------------|
|--------------|----------|----------------|----------------|
  Q.   E +Q   E E   W          H    Q.   S S   Q  Q  Q  Q
|---------------3-|-6--------|---------------|----------4---|
|-------------4---|----------|---------------|----1--4------|
|-0----3-(3)------|----------|------5----4-3-|-1------------|
|-----------------|----------|-6-------------|--------------|
|-----------------|----------|---------------|--------------|
|-----------------|----------|---------------|--------------|
  H    E E E E   W          Q.   E +Q   Q    Q.    E  +Q    E E
|-2------------|----------|------4-(4)--7--|-9------------------|
|--------5-7-5-|-4--------|-5--------------|------11-(11)-----9-|
|--------------|----------|----------------|---------------11---|
|--------------|----------|----------------|--------------------|
|--------------|----------|----------------|--------------------|
|--------------|----------|----------------|--------------------|
  +W           W           S S  S S +E  S S E E S  E.
|------------|----------|-----------------------------|
|-(9)--------|----------|-----------------------------|
|------------|----------|-----------------------------|
|------------|----------|---------9-(9)-8-------------|
|------------|----------|-11-9-11-------------9-9-11--|
|------------|----------|-----------------------------|
   S S  S S +E  S S E E S  E.
|-----------------------------|
|-----------------------------|
|-----------------------------|
|---------9-(9)-8-------------|
|-11-9-11-------------9-9-11--|
|-----------------------------|
   S S  S S +E  S S E E S  E.    S S  S S +E  S S E E E. S
|-----------------------------|----------------------------*|
|-----------------------------|-----------------------7--9-*|
|-----------------------------|----------------------------*|
|---------9-(9)-8-------------|---------9-(9)-8------------*|
|-11-9-11-------------9-9-11--|-11-9-11-------------9------*|
|-----------------------------|----------------------------*|
Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for.  Duration letters with no fret number below them represent rests.  Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for.  Low
melody durations appear below the staff
Tablature Legend
----------------
 h   - hammer-on
 p   - pull-off
 b   - bend
 pb  - pre-bend
 r   - bend release (if no number after the r, then release immediately)
 /\  - slide into or out of (from/to "nowhere")
 s   - legato slide
 S   - shift slide
 |