VGJam Tabs Final Fantasy II
Final Fantasy II
"Cry in Sorrow" - Guitar tab
Platform(s):Super NES
Composed by:Nobuo Uematsu
Tabbed by:Gianpiero Ciammaricone
Last modified:1999-05-06
Print it:Original file (.TXT)
Hear it:MIDI file

            Cry in Sorrow (From Final Fantasy II)
                   Author: Nobuo Uematsu

                       Key: D major                                      
                    Time signature: 4/4
              Tablature explanation at the end

/-----------------------------------------------------------\
|  Transcription   |  Gianpiero Ciammaricone                |
|       and        |  gianpiero@mindless.com                |
|  Arrangement by  |  http://www.geocities.com/vienna/6619  |
\-----------------------------------------------------------/
                                                            


      |   |   |   |     |   |   |   |     |   |   |   |
E-||------------------|-1-----------4---|-3-----------------|
B-||--------------2---|-----------------|-------------------|
G-||*-3---------------|-----------------|-------------------|
D-||*-----------------|-----------------|-------------------|
A-||------------------|-----------------|-------------------|
E-||------------------|-----------------|-------------------|
  ||                  |                 |                   |
  ||                  |                 |                   |
  ||  |   |   |   |   | |   |   |   |   | |   |   |   |     |
E-||------------------|-----------------|-------------------|
B-||----6-7-6---6-7-6-|---6-7-6---6-7-6-|---8-9-8---8-9-8---|
G-||*-----------------|-----------------|-------------------|
D-||*-8-------8-------|-8-------8-------|-8-------8---------|
A-||------------------|-----------------|-------------------|
E-||------------------|-----------------|-------------------|




    |   |   |   |     |   |   |   |     |   |   |   |
E-|---------------1-|-2-------4---2---|-1-----------------|
B-|-4-----------4---|-----------------|-----2-------2-----|
G-|-----------------|-----------------|---------3---------|
D-|-----------------|-----------------|-------------------|
A-|-----------------|-----------------|-------------------|
E-|-----------------|-----------------|-------------------|
  |                 |                 |                   |
  |                 |                 |                   |
  | |   |   |   |   | |   |   |   |   | |   |   |   |     |
E-|-----------------|-----------------|-------------------|
B-|---8-9-8---8-9-8-|---6-8-6---6-8-6-|---6-7-6---6-7-6---|
G-|-----------------|-----------------|-------------------|
D-|-8-------8-------|-8-------8-------|-8-------8---------|
A-|-----------------|-----------------|-------------------|
E-|-----------------|-----------------|-------------------|




    |   |   |   |     |   |   |   |     |   |   |   |
E-|-----------------|-----------------|-------------------|
B-|-4-------------2-|-4-------------2-|-2-----------------|
G-|-----------------|-----------------|-------------------|
D-|-----------------|-----------------|-------------------|
A-|-----------------|-----------------|-------------------|
E-|-----------------|-----------------|-------------------|
  |                 |                 |                   |
  |                 |                 |                   |
  | |   |   |   |   | |   |   |   |   | |   |   |   |     |
E-|-----------------|-----------------|-------------------|
B-|---------9-------|---------7-------|---------6-----6---|
G-|-----8-------8---|-----6-------6---|-------6-----6-----|
D-|---9---9---9---9-|---7---7---7---7-|-----6-----6-------|
A-|-11--------------|-9---------------|---8---------------|
E-|-----------------|-----------------|-9-----------------|




    |   |   |   |     |   |   |   |     |   |   |   |
E-|-----------------|-----------------|-6-----------9-----|
B-|-----------------|-------------7---|-------------------|
G-|-----------------|-8---------------|-------------------|
D-|-----------------|-----------------|-------------------|
A-|-----------------|-----------------|-------------------|
E-|-----------------|-----------------|-------------------|
  |                 |                 |                   |
  |                 |                 |                   |
  | |   |   |   |   | |   |   |   |   | |   |   |   |     |
E-|---------9-------|-----------------|-------------------|
B-|-9-----9---9-----|-----------------|-------------------|
G-|-----10------10--|---3-4-3---3-4-3-|---3-4-3---3-4-3---|
D-|---11----------11|-1-------1-------|-1-------1---------|
A-|-----------------|-----------------|-------------------|
E-|-----------------|-----------------|-------------------|




    |   |   |   |     |   |   |   |     |   |   |   |
E-|-8---------------|---------------6-|-7-------9---7-----|
B-|-----------------|-9-----------9---|-------------------|
G-|-----------------|-----------------|-------------------|
D-|-----------------|-----------------|-------------------|
A-|-----------------|-----------------|-------------------|
E-|-----------------|-----------------|-------------------|
  |                 |                 |                   |
  |                 |                 |                   |
  | |   |   |   |   | |   |   |   |   | |   |   |   |     |
E-|-----------------|-----------------|-------------------|
B-|---1-2-1---1-2-1-|---1-2-1---1-2-1-|---0-2-0---0-2-0---|
G-|-----------------|-----------------|-------------------|
D-|-1-------1-------|-1-------1-------|-1-------1---------|
A-|-----------------|-----------------|-------------------|
E-|-----------------|-----------------|-------------------|




    |   |   |   |     |   |   |   |     |   |   |   |
E-|-6---------------|-----------------|-------------------|
B-|-----7-------7---|-9-------------7-|-9-------------7---|
G-|---------8-------|-----------------|-------------------|
D-|-----------------|-----------------|-------------------|
A-|-----------------|-----------------|-------------------|
E-|-----------------|-----------------|-------------------|
  |                 |                 |                   |
  |                 |                 |                   |
  | |   |   |   |   | |   |   |   |   | |   |   |   |     |
E-|-----------------|-----------------|-------------------|
B-|-----------------|-----------------|-------------------|
G-|---3-4-3---3-4-3-|---------6-------|---------4---------|
D-|-1-------1-------|-----6-------6---|-----4-------4-----|
A-|-----------------|---7---7---7---7-|---5---5---5---5---|
E-|-----------------|-9---------------|-7-----------------|




    |   |   |   |     |   |   |   |    
E-|-----------------|-----------------||
B-|-7---------------|-----------------||
G-|-----------------|-----------------||
D-|-----------------|-----------------||
A-|-----------------|-----------------||
E-|-----------------|-----------------||
  |                 |                 ||
  |                 |                 ||
  | |   |   |   |   | |   |   |   |   ||
E-|-----------------|---------2-------||
B-|-----------------|-2-----2---2-----||
G-|---------3-----3-|-----3-------3--*||
D-|-------4-----4---|---4-----------4*||
A-|---1-4-----4-----|-----------------||
E-|-2---------------|-----------------||



Tablature Explanation:
                                                 Tempo Beats
                                                 /---------\
                                                 |   |   |
        / E-|--------|-------|-------|----(0----|--------0===|
        | B-|--------|-------|-------|----)1----|------1=----|
  String| G-|--<12>--|--5h8--|--8p5--|----(2----|----2=------|
  Tuning| D-|--------|-------|-------|----)2----|------------|
        | A-|--------|-------|-------|----(0----|0==---------|
        \ D-|--------|-------|-------|----------|------------|

             Harmonic Hammer   Pull   Arpeggiate   Sustain
                        on      off


Remember that a "C" followed by a number indicates a bar in that fret.


E-||---Author:-Nobuo-Uematsu---------------------||
B-||---Transcription-by:-Gianpiero-Ciammaricone--||
G-||---To-find-this-and-other-classical-guitar---||   
D-||---transcriptions-go-to:---------------------||
A-||---http://www.geocities.com/vienna/6619------||
D-||---Enjoy!!!----------------------------------||

VGJam Tabs Final Fantasy II - "Cry in Sorrow"
Tabs database last modified Thursday, 29-Feb-2024 19:11:15 CST.
Copyright © 1999 - 2024 VideoGameJam.com. All rights reserved.