VGJam Tabs Super Castlevania IV
Super Castlevania IV
"Bloody Tears" - Guitar tab
Platform(s):Super NES
Tabbed by:Smeg
Last modified:2003-02-18
Print it:Original file (.TXT)
Hear it:MIDI file
Super Castlevania IV (SNES) - Bloody Tears

Original composed by S. Terashima and Kenichi Matsubara; SNES arrangement by Masanori Adachi and Sotaro Tojima

Tabbed by Smeg (smeg@fefea.org)


Some parts altered slightly to sound better on guitar.

  e|-------------------|-----------------|
  b|-------------------|-----------------|
  g|-5-0-12-0-10-0-8-0-|-7-0-8-0-7-0-5-0-|
  d|-------------------|-----------------|
  a|-------------------|-----------------|
  E|-------------------|-----------------|


  e|------------------|-----------------|
  b|------------------|-----------------|
  g|-7-0-8-0-10-0-8-0-|-7-0-3-0-7-0-5-0-|
  d|------------------|-----------------|
  a|------------------|-----------------|
  E|------------------|-----------------|


  e|-------------------|-----------------|
  b|-------------------|-----------------|
  g|-5-0-12-0-10-0-8-0-|-7-0-8-0-7-0-5-0-|
  d|-------------------|-----------------|
  a|-------------------|-----------------|
  E|-------------------|-----------------|


  e|------------------|-----------------|
  b|------------------|-----------------|
  g|-7-0-8-0-10-0-8-0-|-7-0-3-0-7-0-5-0-|
  d|------------------|-----------------|
  a|------------------|-----------------|
  E|------------------|-----------------|


 Two guitars:

  e|---6--------|---6--------|---6--------|---6-------|
  b|-6---8--6---|-6---8--6---|-6---8--6-8-|-9----8-9--|
  g|----------8-|----------8-|------------|-----------|
  d|------------|------------|------------|-----------|
  a|------------|------------|------------|-----------|
  E|------------|------------|------------|-----------|
   |            |            |            |           |
   |            |            |            |           |
  e|------------|------------|------------|-----------|
  b|---6--------|---6--------|---6--------|-6---------|
  g|-7---8--7-5-|-7---8--7-5-|-5---8--4-5-|------5-4--|
  d|------------|------------|------------|-----------|
  a|------------|------------|------------|-----------|
  E|------------|------------|------------|-----------|


  e|---6--------|---6--------|---6--------|---6-------7-10-|
  b|-6---8--6---|-6---8--6---|-6---8--6-8-|-9----8-10------|
  g|----------8-|----------8-|------------|----------------|
  d|------------|------------|------------|----------------|
  a|------------|------------|------------|----------------|
  E|------------|------------|------------|----------------|
   |            |            |            |                |
   |            |            |            |                |
  e|------------|------------|------------|----------------|
  b|---6--------|---6--------|---6--------|----------------|
  g|-7---8--7-5-|-7---8--7-5-|-5---5--7-8-|-5----7--5----4-|
  d|------------|------------|------------|-----------5----|
  a|------------|------------|------------|----------------|
  E|------------|------------|------------|----------------|


     C5                  A#5
  e|-------------------|-----------------|
  b|-------------------|-----------------|
  g|-5-0-12-0-10-0-8-0-|-7-0-8-0-7-0-5-0-|
  d|-------------------|-----------------|
  a|-------------------|-----------------|
  E|-------------------|-----------------|


     D#5                F5
  e|------------------|-----------------|
  b|------------------|-----------------|
  g|-7-0-8-0-10-0-8-0-|-7-0-3-0-7-0-5-0-|
  d|------------------|-----------------|
  a|------------------|-----------------|
  E|------------------|-----------------|


     G5                  F5
  e|-------------------|-----------------|
  b|-------------------|-----------------|
  g|-5-0-12-0-10-0-8-0-|-7-0-8-0-7-0-5-0-|
  d|-------------------|-----------------|
  a|-------------------|-----------------|
  E|-------------------|-----------------|


     D#5                A#5
  e|------------------|-----------------|
  b|------------------|-----------------|
  g|-7-0-8-0-10-0-8-0-|-7-0-3-0-7-0-5-0-|
  d|------------------|-----------------|
  a|------------------|-----------------|
  E|------------------|-----------------|


 Two guitars again:

  e|---6--------|---6--------|---6--------|---6-------|
  b|-6---8--6---|-6---8--6---|-6---8--6-8-|-9----8-9--|
  g|----------8-|----------8-|------------|-----------|
  d|------------|------------|------------|-----------|
  a|------------|------------|------------|-----------|
  E|------------|------------|------------|-----------|
   |            |            |            |           |
   |            |            |            |           |
  e|------------|------------|------------|-----------|
  b|---6--------|---6--------|---6--------|-6---------|
  g|-7---8--7-5-|-7---8--7-5-|-5---8--4-5-|------5-4--|
  d|------------|------------|------------|-----------|
  a|------------|------------|------------|-----------|
  E|------------|------------|------------|-----------|


 A third guitar plays the flute melody (didn't get the bars to line up exactly).

  e|---6--------|---6--------|---6--------|---6-------7-10-|
  b|-6---8--6---|-6---8--6---|-6---8--6-8-|-9----8-10------|
  g|----------8-|----------8-|------------|----------------|
  d|------------|------------|------------|----------------|
  a|------------|------------|------------|----------------|
  E|------------|------------|------------|----------------|
   |            |            |            |                |
   |            |            |            |                |
  e|------------|------------|------------|----------------|
  b|---6--------|---6--------|---6--------|----------------|
  g|-7---8--7-5-|-7---8--7-5-|-5---5--4-5-|-5-7------------|
  d|------------|------------|------------|----------------|
  a|------------|------------|------------|----------------|
  E|------------|------------|------------|----------------|
   |            |
   |            |
  e|------------|----------------------|-13-15-16-|-15-------------|
  b|------------|-------------------13-|----------|----------------|
  g|------------|----------10-12-13----|----------|----12----------|
  d|------------|-------10-------------|----------|-------15----14-|
  a|---8-10-11--|-10-11----------------|----------|----------15----|
  E|-8----------|----------------------|----------|----------------|


     G5 G5    F5 F5    Eb5 Eb5   F5 F5 F5 F5
  e|------|--------|---------|--------------|
  b|------|--------|---------|--------------|
  g|------|-5------|-5-------|-5------------|
  d|-7--5-|-5-7--5-|-5-7---5-|-5-8--7--5--3-|
  a|-5--3-|---5--3-|---5---3-|---6--5--3--1-|
  E|------|--------|---------|--------------|


     G5 G5    F5 F5    Eb5 Eb5   F5 F5 F5 F5
  e|------|--------|---------|--------------|
  b|------|--------|---------|--------------|
  g|------|-5------|-5-------|-5------------|
  d|-7--5-|-5-7--5-|-5-7---5-|-5-8--10-7--8-|
  a|-5--3-|---5--3-|---5---3-|---6---8-5--6-|
  E|------|--------|---------|--------------|

 Repeat from the third staff.

VGJam Tabs Super Castlevania IV - "Bloody Tears"
Tabs database last modified Thursday, 29-Feb-2024 19:11:15 CST.
Copyright © 1999 - 2024 VideoGameJam.com. All rights reserved.