VGJam Tabs Super Metroid
Super Metroid
"Lower Norfair" - Guitar tab
Platform(s):Super NES
Tabbed by:Steve Havens
Last modified:2003-01-27
Print it:Original file (.TXT)
Hear it:MIDI file
Lower Norfair - Super Metroid - SNES

Tabbed by Steve Havens, sabtallica@yahoo.com. I tried to be as complete 
and accurate as I could, but I'm sure there are mistakes.


|-----------------------------|------------------------------|
|-----------------------------|------------------------------|
|-----------------------------|------------------------------|
|-----------------------------|------------------------------|
|--3-----4------3------4------|--3------4------3------4------|
|--------4-------------4------|---------4-------------4------|

|------------------------|-----------------------------|
|------------------------|-----------------------------|
|------------------------|-----------------------------|
|------------------------|-----------------------------|
|-3-----------------4----|--------3--------------4-----|
|-------------------4----|-----------------------4-----|
|                                                      |
|-8---6-8---6-8-11-13----|-8-6-11-8--------------------|
|-8---6-8---6-8-11-13----|-8-6-11-8--------------------|
|-5---3-5---3-5--8-10----|-5-3--8-5--------------------|
|------------------------|-----------------------------|
|------------------------|-----------------------------|
|------------------------|-----------------------------|

|------------------------|-------------------------------|
|------------------------|-------------------------------|
|------------------------|-------------------------------|
|------------------------|-------------------------------|
|-3-----------------4----|----------3--------------4-----|
|-------------------4----|-------------------------4-----|
|                                                        |
|-8---6-8---6-8-11-13----|-13-13-11-8--------------------|
|-8---6-8---6-8-11-13----|-13-13-11-8--------------------|
|-5---3-5---3-5--8-10----|-10-10--8-5--------------------|
|------------------------|-------------------------------|
|------------------------|-------------------------------|
|------------------------|-------------------------------|

|---------------------------|------------------------------|
|---------------------------|------------------------------|
|---------------------------|------------------------------|
|---------------------------|------------------------------|
|--6-------------------7----|----------6---------7---------|
|---------------------------|------------------------------|
|                                                          |
|-11---9-11---9-11-14-16----|-11-9-14-11-------------------|
|-11---9-11---9-11-14-16----|-11-9-14-11-------------------|
|--8---6--8---6--8-11-13----|--8-6-11--8-------------------|
|---------------------------|------------------------------|
|---------------------------|------------------------------|
|---------------------------|------------------------------|
|                                                          |
|---------------------------|------------------------------|
|---------------------------|------------------------------|
|---------------------------|------------------------------|
|-5------5-------------6----|-6--------5----5----6----6----|
|-6------6-------------7----|-7--------6----6----7----7----|
|---------------------------|------------------------------|


|---------------------------|-------------------------------|
|---------------------------|-------------------------------|
|---------------------------|-------------------------------|
|---------------------------|-------------------------------|
|--6-------------------7----|-----------6----------7--------|
|---------------------------|-------------------------------|
|                                                           |
|-11---9-11---9-11-14-16----|-16-16-14-11-------------------|
|-11---9-11---9-11-14-16----|-16-16-14-11-------------------|
|--8---6--8---6--8-11-13----|-13-13-11--8-------------------|
|---------------------------|-------------------------------|
|---------------------------|-------------------------------|
|---------------------------|-------------------------------|
|                                                           |
|---------------------------|-------------------------------|
|---------------------------|-------------------------------|
|---------------------------|-------------------------------|
|-5------5-------------6----|--6---------5----5----6----6---|
|-6------6-------------7----|--7---------6----6----7----7---|
|---------------------------|-------------------------------|

|---------------------------|-------------------------------|
|---------------------------|-------------------------------|
|---------------------------|-------------------------------|
|--4-------------------5----|----------4---------5----------|
|---------------------------|-------------------------------|
|---------------------------|-------------------------------|
|                                                           |
|---------------------------|-------------------------------|
|---------------------------|-------------------------------|
|-11---9-11---9-11-14-16----|-11-9-14-11--------------------|
|-11---9-11---9-11-14-16----|-11-9-14-11--------------------|
|--9---7--9---7--9-12-14----|--9-7-12--9--------------------|
|---------------------------|-------------------------------|
|                                                           |
|---------------------------|-------------------------------|
|---------------------------|-------------------------------|
|--3-----3-------------4----|--4-------3----3----4----4-----|
|--4-----4-------------5----|--5-------4----4----5----5-----|
|---------------------------|-------------------------------|
|---------------------------|-------------------------------|

|---------------------------|-------------------------------|
|---------------------------|-------------------------------|
|---------------------------|-------------------------------|
|--4-------------------5----|-----------4---------5---------|
|---------------------------|-------------------------------|
|---------------------------|-------------------------------|
|                                                           |
|---------------------------|-------------------------------|
|---------------------------|-------------------------------|
|-11---9-11---9-11-14-16----|-16-16-14-11-------------------|
|-11---9-11---9-11-14-16----|-16-16-14-11-------------------|
|--9---7--9---7--9-12-14----|-14-14-12--9-------------------|
|---------------------------|-------------------------------|
|                                                           |
|---------------------------|-------------------------------|
|---------------------------|-------------------------------|
|--3-----3-------------4----|--4--------3----3----4----4----|
|--4-----4-------------5----|--5--------4----4----5----5----|
|---------------------------|-------------------------------|
|---------------------------|-------------------------------|

|-----------------------------|-------------------------------|
|-----------------------------|-------------------------------|
|-----------------------------|-------------------------------|
|--7---------------------8----|-----------7---------8---------|
|-----------------------------|-------------------------------|
|-----------------------------|-------------------------------|
|                                                             |
|-----------------------------|-------------------------------|
|-----------------------------|-------------------------------|
|-14---12-14---12-14-17-19----|-14-12-17-14-------------------|
|-14---12-14---12-14-17-19----|-14-12-17-14-------------------|
|-12---10-12---10-12-15-17----|-12-10-15-12-------------------|
|-----------------------------|-------------------------------|
|                                                             |
|-----------------------------|-------------------------------|
|-----------------------------|-------------------------------|
|--6-----6---------------7----|--7--------6----6----7----7----|
|--7-----7---------------8----|--8--------7----7----8----8----|
|-----------------------------|-------------------------------|
|-----------------------------|-------------------------------|

|-----------------------------|-------------------------------|
|-----------------------------|-------------------------------|
|-----------------------------|-------------------------------|
|--7---------------------8----|-----------7---------8---------|
|-----------------------------|-------------------------------|
|-----------------------------|-------------------------------|
|                                                             |
|-----------------------------|-------------------------------|
|-----------------------------|-------------------------------|
|-14---12-14---12-14-17-19----|-19-19-17-14-------------------|
|-14---12-14---12-14-17-19----|-19-19-17-14-------------------|
|-12---10-12---10-12-15-17----|-17-17-15-12-------------------|
|-----------------------------|-------------------------------|
|                                                             |
|-----------------------------|-------------------------------|
|-----------------------------|-------------------------------|
|--6-----6---------------7----|--7--------6----6----7----7----|
|--7-----7---------------8----|--8--------7----7----8----8----|
|-----------------------------|-------------------------------|
|-----------------------------|-------------------------------|

|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|--7---------8------------|--7----------8-----------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|                                                   |
|-17-15-------------------|-17-15----15-------------|
|-------18-17-18-17-15-17-|-------18----18-17-15-17-|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|

|---------------------|----------------------|
|---------------------|----------------------|
|---------------------|----------------------|
|---------------------|----------------------|
|-------7-----8-------|-------7-----8--------|
|---------------------|----------------------|
|                                            |
|---------------------|----------------------|
|---------------------|----------------------|
|---------------------|----------------------|
|-2-----------2-3-5-3-|-2-----------2-3--5-9-|
|-0-----------0-1-3-1-|-0-----------0-1--3-7-|
|---------------------|----------------------|
|                                            |
|---------------------|----------------------|
|---------------------|----------------------|
|-6-----------7-------|-6------------------9-|
|-7---8-7---7-8-------|-7---8-7---8-7-8-10---|
|-----5-4---4---------|-----5-4---5-4--------|
|---------------------|----------------------|

|---------------------|-----------------------------|
|---------------------|-----------------------------|
|---------------------|-----------------------------|
|-------5-----6-------|----------5-------6----------|
|---------------------|-----------------------------|
|---------------------|-----------------------------|
|                                                   |
|---------------------|-----------------------------|
|---------------------|-----------------------------|
|---------------------|-----------------------------|
|--5----------5-6-8-6-|--5---------------5--6--8-12-|
|--3----------3-4-6-4-|--3---------------3--4--6-10-|
|---------------------|-----------------------------|
|                                                   |
|---------------------|-----------------------------|
|---------------------|-----------------------------|
|--9---------10-------|--9--------------10-------12-|
|-10---------11-------|-10---11-10---10-11-11-13----|
|---------------------|-------8--7----7-------------|
|---------------------|-----------------------------|

|---------------------------|-----------------------------|
|---------------------------|-----------------------------|
|---------------------------|-----------------------------|
|--8---------------8-9-11-9-|--8---------------8--9-11-15-|
|--6---------------6-7--9-7-|--6---------------6--7--9-13-|
|---------------------------|-----------------------------|
|                                                         |
|---------------------------|-----------------------------|
|---------------------------|-----------------------------|
|-12--------------13--------|-12--------------13-------15-|
|------14-13---13-14--------|------14-13---13-14-14-16----|
|---------------------------|-----------------------------|
|---------------------------|-----------------------------|

|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|--7---------8------------|--7----------8-----------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|                                                   |
|-17-15-------------------|-17-15----15-------------|
|-------18-17-18-17-15-17-|-------18----18-17-15-17-|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|

|---------------------|----------------------|
|---------------------|----------------------|
|---------------------|----------------------|
|---------------------|----------------------|
|-------7-----8-------|-------7-----8--------|
|---------------------|----------------------|
|                                            |
|---------------------|----------------------|
|---------------------|----------------------|
|---------------------|----------------------|
|-2-----------2-3-5-3-|-2-----------2-3--5-9-|
|-0-----------0-1-3-1-|-0-----------0-1--3-7-|
|---------------------|----------------------|
|                                            |
|---------------------|----------------------|
|---------------------|----------------------|
|-6-----------7-------|-6------------------9-|
|-7---8-7---7-8-------|-7---8-7---8-7-8-10---|
|-----5-4---4---------|-----5-4---5-4--------|
|---------------------|----------------------|

|---------------------|-----------------------------|
|---------------------|-----------------------------|
|---------------------|-----------------------------|
|-------5-----6-------|----------5-------6----------|
|---------------------|-----------------------------|
|---------------------|-----------------------------|
|                                                   |
|---------------------|-----------------------------|
|---------------------|-----------------------------|
|---------------------|-----------------------------|
|--5----------5-6-8-6-|--5---------------5--6--8-12-|
|--3----------3-4-6-4-|--3---------------3--4--6-10-|
|---------------------|-----------------------------|
|                                                   |
|---------------------|-----------------------------|
|---------------------|-----------------------------|
|--9---------10-------|--9--------------10-------12-|
|-10---------11-------|-10---11-10---10-11-11-13----|
|---------------------|-------8--7----7-------------|
|---------------------|-----------------------------|

|---------------------------|-----------------------------|
|---------------------------|-----------------------------|
|---------------------------|-----------------------------|
|--8---------------8-9-11-9-|--8---------------8--9-11-15-|
|--6---------------6-7--9-7-|--6---------------6--7--9-13-|
|---------------------------|-----------------------------|
|                                                         |
|---------------------------|-----------------------------|
|---------------------------|-----------------------------|
|-12--------------13--------|-12--------------13-------15-|
|------14-13---13-14--------|------14-13---13-14-14-16----|
|---------------------------|-----------------------------|
|---------------------------|-----------------------------|

VGJam Tabs Super Metroid - "Lower Norfair"
Tabs database last modified Thursday, 29-Feb-2024 19:11:15 CST.
Copyright © 1999 - 2024 VideoGameJam.com. All rights reserved.