|
Tablature
Other
Feedback
|
Chrono Cross
"On the Beach of Dreams ~ Another World" - Guitar tab
CHRONO CROSS - ANOTHER WORLD
As written by Yasunori Mitsuda
(From the 2001 CHRONO CROSS SOUNDTRACK)
Music by Yasunori Mitsuda
Arranged by Travis Ragle
Transcribed by Geoffrey Beint
--
Took about an hour and a half to transcribe, using powertab import then transcribing
it properly so it can actually be played by human hands...
--
This transcription is for two guitars (rhythm and lead), bass tab will be along shortly
(contact me if you want it - Issaqua@barrysworld.com - )
--
As for Copyrights, screw them. This file can be edited, painted, made into a sandwich whatever,
as long as my name isn't removed. If you edit the tab, add your name in somewhere, and contact
me if you want me to change the original...
--
Q=86
4/4
Gtr II
W E S S +S S S S E S S +S S S S E S S +S S S S E S S +S S E
|----------|-----1-(1)-----1-----1-(1)-----1-|-----1-(1)-----1-----0-(0)------|
|----------|---3---------3-----3---------3---|---3---------3---------------3--|
|----------|-----------2---------------2-----|-----------2-------2-------2----|
|----------|-0---------------0---------------|--------------------------------|
|----------|---------------------------------|-1---------------1--------------|
|----------|---------------------------------|--------------------------------|
E S S +S S S S E S S +S S E E S S +S S S S E S S +S S E
|-----5-(5)-----5-----6-(6)---5-|-----3-(3)-----3-----1-(1)---0--|
|---6---------6-------------6---|---1---------1-----1-------1----|
|-----------5-------5-----------|-----------0--------------------|
|-3---------------3-------------|--------------------------------|
|-------------------------------|-3---------------3--------------|
|-------------------------------|--------------------------------|
Gtr I
H H H. E E
|-----------------10---------------|----------------------------------|
|-3--------------------------------|----------------------------------|
|----------------------------------|-10----------------------------10-|
|----------------------------------|-------------------------12-------|
|----------------------------------|----------------------------------|
|----------------------------------|----------------------------------|
|
| Gtr II
| E S S +S S S S E S S +S S S S E S S +S S S S E S S +S S E
|-----1-(1)-----1------1-(1)-----1-|-------1-(1)-----1-----0-(0)------|
|---3---------3------3---------3---|-----3---------3----------------3-|
|-----------2----------------2-----|-------------2-------2-------2----|
|-0----------------0---------------|----------------------------------|
|----------------------------------|--1----------------1--------------|
|----------------------------------|----------------------------------|
H +E E +E E H. E E
|--------------------------------------|---------------------------------|
|-10---------------(10)-11---(11)---10-|-8-----------------------6----5--|
|--------------------------------------|---------------------------------|
|--------------------------------------|---------------------------------|
|--------------------------------------|---------------------------------|
|--------------------------------------|---------------------------------|
|
| E S S +S S S S E S S +S S E E S S +S S S S E S S +S S E
|------5-(5)-----5---------6--(6)----5-|------3-(3)-----3-----1-(1)---0--|
|----6---------6------------------6----|----1---------1-----1-------1----|
|------------5-----------5-------------|------------0--------------------|
|--3-----------------3-----------------|---------------------------------|
|--------------------------------------|-3----------------3--------------|
|--------------------------------------|---------------------------------|
H H H. E E
|-----------------10---------------|----------------------------------|
|-3--------------------------------|----------------------------------|
|----------------------------------|-10----------------------------10-|
|----------------------------------|-------------------------12-------|
|----------------------------------|----------------------------------|
|----------------------------------|----------------------------------|
|
| E S S +S S S S E S S +S S S S E S S +S S S S E S S +S S E
|-----1-(1)-----1------1-(1)-----1-|-------1-(1)-----1----------------|
|---3---------3------3---------3---|-----3---------3-------5-(5)------|
|-----------2----------------2-----|-------------2-------2----------7-|
|-0----------------0---------------|-----------------------------7----|
|----------------------------------|--1----------------1--------------|
|----------------------------------|----------------------------------|
H +E E +E E H. E E
|--------------------------------------|---------------------------------|
|-10---------------(10)-11---(11)---10-|-8-----------------------6----5--|
|--------------------------------------|---------------------------------|
|--------------------------------------|---------------------------------|
|--------------------------------------|---------------------------------|
|--------------------------------------|---------------------------------|
|
| E S S +S S S S E S S +S S E E S S +S S S S E S S +S S E
|------5-(5)-----5---------6--(6)----5-|------3-(3)-----3-----1-(1)---0--|
|----6---------6------------------6----|----1---------1-----1-------1----|
|------------5-----------5-------------|------------0--------------------|
|--3-----------------3-----------------|---------------------------------|
|--------------------------------------|-3----------------3--------------|
|--------------------------------------|---------------------------------|
H Q.. T T Q Q Q. E
|-----------------------------------|----------------------------------|
|-3---------------6-------------5-6-|-5---------------1----------------|
|-----------------------------------|------------------------------2---|
|-----------------------------------|----------------------------------|
|-----------------------------------|----------------------------------|
|-----------------------------------|----------------------------------|
|
| E S S +S S S S E S S +S S S S E S S +S S S S E S S +S S S S
|-----1-(1)-----1-------1-(1)-----1-|-----0-(0)-----0------0-(0)-----0-|
|---3---------3-------3---------3---|---1---------1------1---------1---|
|-----------2-----------------2-----|-----------2----------------2-----|
|-----------------------------------|----------------------------------|
|-1---------------1-----------------|-0---------------0----------------|
|-----------------------------------|----------------------------------|
E E Q +H +W
|-----------------------------------|-----------------------------------|
|-1-3----3--------(3)---------------|-(3)-------------------------------|
|-----------------------------------|-----------------------------------|
|-----------------------------------|-----------------------------------|
|-----------------------------------|-----------------------------------|
|-----------------------------------|-----------------------------------|
|
| E S S +S S S S E S S +S S S S E S S +S S S S E S S +S S S S
|-----0-(0)-------------0-(0)-------|-------0-(0)-----------0-(0)-------|
|---3---------0h3-----3---------0h3-|-----3---------0h3---3---------0h3-|
|-----------2-----------------2-----|-------------2---------------2-----|
|-0----------------0----------------|--0----------------0---------------|
|-----------------------------------|-----------------------------------|
|-----------------------------------|-----------------------------------|
H Q.. T T Q Q Q. E
|-----------------------------------|----------------------------------|
|-3---------------6-------------5-6-|-5---------------1----------------|
|-----------------------------------|------------------------------2---|
|-----------------------------------|----------------------------------|
|-----------------------------------|----------------------------------|
|-----------------------------------|----------------------------------|
|
| E S S +S S S S E S S +S S S S E S S +S S S S E S S +S S S S
|-----1-(1)-----1-------1-(1)-----1-|-----0-(0)-----0------0-(0)-----0-|
|---3---------3-------3---------3---|---1---------1------1---------1---|
|-----------2-----------------2-----|-----------2----------------2-----|
|-----------------------------------|----------------------------------|
|-1---------------1-----------------|-0---------------0----------------|
|-----------------------------------|----------------------------------|
+E E Q Q. S S W +W
|-(3)------3-------------------------|-------------------------------|--------|
|-------------------3------------5-6-|-5-----------------------------|-(5)----|
|------------------------------------|-------------------------------|--------|
|------------------------------------|-------------------------------|--------|
|------------------------------------|-------------------------------|--------|
|------------------------------------|-------------------------------|--------|
|
| E S S +S S S S E S S +S S S S E S S +S S S S S S S S S S E W
|------------------------------------|-----------------0-------3---0-|--5-----|
|-------3-(3)-----3------3-(3)-----3-|-----5-(5)-----2-----2-----2---|--------|
|-----4---------4------4---------4---|---2---------2-----2---2-------|--------|
|-------------5----------------5-----|-----------2-------------------|--------|
|------------------------------------|-0-----------------------------|--------|
|--3----------------3----------------|-------------------------------|--------|
Gtr II
E S S +S S S S E S S +S S S S E S S +S S S S E S S +S S E
|-----1-(1)-----1-----1-(1)-----1-|-----1-(1)-----1-----0-(0)-----|
|---3---------3-----3---------3---|---3---------3---------------3-|
|-----------2---------------2-----|-----------2-------2-------2---|
|-0---------------0---------------|-------------------------------|
|---------------------------------|-1---------------1-------------|
|---------------------------------|-------------------------------|
E S S +S S S S E S S +S S E E S S +S S S S E S S +S S E
|-----5-(5)-----5-----6-(6)---5-|-----3-(3)-----3-----1-(1)---0--|
|---6---------6-------------6---|---1---------1-----1-------1----|
|-----------5-------5-----------|-----------0--------------------|
|-3---------------3-------------|--------------------------------|
|-------------------------------|-3---------------3--------------|
|-------------------------------|--------------------------------|
Gtr I
H H H. E E
|-----------------10---------------|----------------------------------|
|-3--------------------------------|----------------------------------|
|----------------------------------|-10----------------------------10-|
|----------------------------------|-------------------------12-------|
|----------------------------------|----------------------------------|
|----------------------------------|----------------------------------|
|
| Gtr II
| E S S +S S S S E S S +S S S S E S S +S S S S E S S +S S E
|-----1-(1)-----1------1-(1)-----1-|-------1-(1)-----1-----0-(0)------|
|---3---------3------3---------3---|-----3---------3----------------3-|
|-----------2----------------2-----|-------------2-------2-------2----|
|-0----------------0---------------|----------------------------------|
|----------------------------------|--1----------------1--------------|
|----------------------------------|----------------------------------|
H +E E +E E H. E E
|--------------------------------------|---------------------------------|
|-10---------------(10)-11---(11)---10-|-8-----------------------6----5--|
|--------------------------------------|---------------------------------|
|--------------------------------------|---------------------------------|
|--------------------------------------|---------------------------------|
|--------------------------------------|---------------------------------|
|
| E S S +S S S S E S S +S S E E S S +S S S S E S S +S S E
|------5-(5)-----5---------6--(6)----5-|------3-(3)-----3-----1-(1)---0--|
|----6---------6------------------6----|----1---------1-----1-------1----|
|------------5-----------5-------------|------------0--------------------|
|--3-----------------3-----------------|---------------------------------|
|--------------------------------------|-3----------------3--------------|
|--------------------------------------|---------------------------------|
H H H. E E
|-----------------10---------------|----------------------------------|
|-3--------------------------------|----------------------------------|
|----------------------------------|-10----------------------------10-|
|----------------------------------|-------------------------12-------|
|----------------------------------|----------------------------------|
|----------------------------------|----------------------------------|
|
| E S S +S S S S E S S +S S S S E S S +S S S S E S S +S S E
|-----1-(1)-----1------1-(1)-----1-|-------1-(1)-----1-----0-(0)------|
|---3---------3------3---------3---|-----3---------3----------------3-|
|-----------2----------------2-----|-------------2-------2-------2----|
|-0----------------0---------------|----------------------------------|
|----------------------------------|--1----------------1--------------|
|----------------------------------|----------------------------------|
H +E E +E E H. E E
|--------------------------------------|---------------------------------|
|-10---------------(10)-11---(11)---10-|-8-----------------------6----5--|
|--------------------------------------|---------------------------------|
|--------------------------------------|---------------------------------|
|--------------------------------------|---------------------------------|
|--------------------------------------|---------------------------------|
|
| E S S +S S S S E S S +S S E E S S +S S S S E S S +S S E
|------5-(5)-----5---------6--(6)----5-|------3-(3)-----3-----1-(1)---0--|
|----6---------6------------------6----|----1---------1-----1-------1----|
|------------5-----------5-------------|------------0--------------------|
|--3-----------------3-----------------|---------------------------------|
|--------------------------------------|-3----------------3--------------|
|--------------------------------------|---------------------------------|
H Q.. T T Q Q Q. E
|-------------------------------------|----------------------------------|
|-3---------------6---------------5-6-|-5---------------1----------------|
|-------------------------------------|------------------------------2---|
|-------------------------------------|----------------------------------|
|-------------------------------------|----------------------------------|
|-------------------------------------|----------------------------------|
|
| E S S +S S S S E S S +S S S S E S S +S S S S E S S +S S S S
|-----1-(1)-----1-------1-(1)-----1---|-----0-(0)-----0------0-(0)-----0-|
|---3---------3-------3---------3-----|---1---------1------1---------1---|
|-----------2-----------------2-------|-----------2----------------2-----|
|-------------------------------------|----------------------------------|
|-1---------------1-------------------|-0---------------0----------------|
|-------------------------------------|----------------------------------|
E E Q +H +W
|-----------------------------------|-----------------------------------|
|-1-3----3--------(3)---------------|-(3)-------------------------------|
|-----------------------------------|-----------------------------------|
|-----------------------------------|-----------------------------------|
|-----------------------------------|-----------------------------------|
|-----------------------------------|-----------------------------------|
|
| E S S +S S S S E S S +S S S S E S S +S S S S E S S +S S S S
|-----0-(0)-------------0-(0)-------|-------0-(0)-----------0-(0)-------|
|---3---------0h3-----3---------0h3-|-----3---------0h3---3---------0h3-|
|-----------2-----------------2-----|-------------2---------------2-----|
|-0----------------0----------------|--0----------------0---------------|
|-----------------------------------|-----------------------------------|
|-----------------------------------|-----------------------------------|
Q Q Q.. T T Q Q H
|-----------------------------------|-----------------3---------------|
|--------3--------6-------------5-6-|-5-------------------------------|
|-----------------------------------|---------------------------------|
|-----------------------------------|---------------------------------|
|-----------------------------------|---------------------------------|
|-----------------------------------|---------------------------------|
|
| E S S +S S S S E S S +S S S S E S S +S S S S E S S +S S S S
|-----1-(1)-----1-------1-(1)-----1-|-----0-(0)-----0-----0-(0)-----0-|
|---3---------3-------3---------3---|---1---------1-----1---------1---|
|-----------2-----------------2-----|-----------2---------------2-----|
|-----------------------------------|---------------------------------|
|-1---------------1-----------------|-0---------------0---------------|
|-----------------------------------|---------------------------------|
+E E Q Q. S S W +W
|-(3)------3-------------------------|-------------------------------|--------|
|-------------------3------------5-6-|-5-----------------------------|-(5)----|
|------------------------------------|-------------------------------|--------|
|------------------------------------|-------------------------------|--------|
|------------------------------------|-------------------------------|--------|
|------------------------------------|-------------------------------|--------|
|
| E S S +S S S S E S S +S S S S E S S +S S S S S S S S S S E W
|------------------------------------|-----0-(0)-------0-------3---0-|--5-----|
|-------3-(3)-----3------3-(3)-----3-|---------------2-----2-----2---|--------|
|-----4---------4------4---------4---|---2---------2-----2---2-------|--------|
|-------------5----------------5-----|-----------2-------------------|--------|
|------------------------------------|-0-----------------------------|--------|
|--3----------------3----------------|-------------------------------|--------|
Gtr II
E S S +S S S S E S S +S S S S E S S +S S S S E S S +S S E
|-----1-(1)-----1-----1-(1)-----1-|-----1-(1)-----1-----0-(0)-----|
|---3---------3-----3---------3---|---3---------3---------------3-|
|-----------2---------------2-----|-----------2-------2-------2---|
|-0---------------0---------------|-------------------------------|
|---------------------------------|-1---------------1-------------|
|---------------------------------|-------------------------------|
E S S +S S S S E S S +S S E E S S +S S S S E S S +S S E
|-----5-(5)-----5-----6-(6)---5-|-----3-(3)-----3-----1-(1)---0--*|
|---6---------6-------------6---|---1---------1-----1-------1----*|
|-----------5-------5-----------|-----------0--------------------*|
|-3---------------3-------------|--------------------------------*|
|-------------------------------|-3---------------3--------------*|
|-------------------------------|--------------------------------*|
***************************************************************************************
* Generated using Power Tab Editor by Brad Larsen - http://powertab.guitarnetwork.org *
***************************************************************************************
Powertab really is the best free tab editor I've ever come across, so take a look at the website.
|