VGJam Tabs Chrono Cross
Chrono Cross
"Galdorb ~ Another" - Guitar tab
Platform(s):PlayStation
Composed by:Yasunori Mitsuda
Soundtrack:Chrono Cross Original Soundtrack (track D1-18)
Tabbed by:Terry Li
Last modified:2002-10-12
Print it:Original file (.TXT)
Hear it:MIDI file
System: PSX
Game: Chrono Cross (EN)
Sound Track: Guldove Village Theme (Another World)
Composer: Yasunori Mitsuda
Tabbed by: Terry Li, email: terrybeyond@hotmail.com


                        Chrono Cross - Another Guldove

Guitar Background

4/4 time

E||-------------------------|-------------------------|
B||-----------0-------0-----|-----------0-------0-----|
G||--------2-------2-----0--|--------2-------2-----0--|
D||-----0-------------------|-----0-------------------|
A||-------------------------|-------------------------|
E||--3----------------------|--3----------------------|



-------------------------|-------------------------|-------------------------|
-----------0-------0-----|-----------0-------0-----|-----------0-------0-----|
--------2-------2-----0--|--------2-------2-----0--|--------2-------2-----0--|
-----1-------------------|-----1-------------------|-----2-------------------|
-------------------------|-------------------------|-------------------------|
--3----------------------|--3----------------------|--3----------------------|



-------------------------|-------------------------|-------------------------|
-----------0-------0-----|-----------0-------0-----|-----------0----1--3--0--|
--------2-------2-----0--|--------2-------2-----0--|--------2----------------|
-----2-------------------|-----3-------------------|-----3-------------------|
-------------------------|-------------------------|-------------------------|
--3----------------------|--3----------------------|--3----------------------|



-------------------0-----|-------------------0-----|-------------------3-----|
--------1--3----1-----1--|--------1--3----1-----1--|--------1--3----1-----1--|
-----0-------------------|-----0-------------------|-----0-------------------|
-------------------------|-------------------------|--1----------------------|
--3----------------------|--3----------------------|-------------------------|
-------------------------|-------------------------|-------------------------|



-------------------3-----|--------0--2-------0--2--|--------0--2-------3-----|
--------1--3----1-----1--|-----0----------0--------|-----0----------0-----0--|
-----0-------------------|-------------------------|-------------------------|
--1----------------------|--2----------------------|--0----------------------|
-------------------------|-------------------------|-------------------------|
-------------------------|-------------------------|-------------------------|



--0----------------0-----|--3--------3-----------|-------------------------|
--------1--3----1-----1--|--------3-----3--------|-----------0----------0--|
-----0-------------------|-----0-----------------|--------2----------2-----|
-------------------------|--0-----------0--------|-----0----------0--------|
--3----------------------|-----------------------|-------------------------|
-------------------------|-----------------------|--3----------------------|



-------------------------|-------------------------|-------------------------|
-----------0----------1--|-----------0----------0--|-----------0----------0--|
--------2----------2-----|--------2----------2-----|--------2----------2-----|
-----1----------1--------|-----0----------0--------|-----0----------0--------|
-------------------------|-------------------------|-------------------------|
--3----------------------|--3----------------------|--3----------------------|



-------------------------|-------------------------|-------------------------|
-----------0----------0--|-----------0----------1--|-----------0-------0-----|
--------2----------2-----|--------2----------2-----|--------2-------------0--|
-----0----------0--------|-----1----------1--------|-----2----------2--------|
-------------------------|-------------------------|-------------------------|
--3----------------------|--3----------------------|--3----------------------|



-------------------------|----------------------3--|----------------------3--|
-----------1-------0-----|--------1--3-------1-----|--------0--3-------0-----|
--------2-------------2--|-----0----------0--------|-----0----------0--------|
-----3----------3--------|-------------------------|-------------------------|
-------------------------|--3----------------------|--2----------------------|
--3----------------------|-------------------------|-------------------------|



-------------------2--3--|--------0--2--------0--2--|-------------------------|
--------1--4-------------|-----0-----------0--------|--------1--3-------1--3--|
-----0----------2--------|--------------------------|-----0----------0--------|
--1----------------------|--2-----------0-----------|-------------------------|
-------------------------|--------------------------|--3----------------------|
-------------------------|--------------------------|-------------------------|



-----------0----------0--|--3--------3----------5--|----------7------5----|
--------3----------3-----|-----0--3-------0--3-----|----0--3--------------|
-----2----------2--------|-------------------------|----------------------|
--0----------------------|--2----------------------|----------------------|
-------------------------|-------------------------|----------------------|
-------------------------|-------------------------|----------------------|



--2--------2----2-----2--|--3-----3---------------|--0--------0----0-----0--|
--------1----------------|--------------3---------|-------------------------|
-----0-------------0-----|-----0-----0-------0----|-----0--3----------0-----|
-------------------------|------------------------|-------------------------|
--3----------------------|--2---------------------|--1----------------------|
-------------------------|------------------------|-------------------------|



--1-----1---------------|-------------------------|------------------------|
--------------1---------|--3--------3----3-----3--|--4-----4---------------|
------------------------|--------1----------------|--------------3---------|
-----3-----3-------3----|-----3-------------3-----|-----1-----1-------1----|
--0---------------------|-------------------------|------------------------|
------------------------|--4----------------------|--3---------------------|



--8---------------------|--7-----------3---------|--5-------7-------------|
----------1-------3-----|--------1-----3---------|---------------1--8-----|
-------0-------0-----0--|-----0-----0-------0----|-----0---------------0--|
------------------------|------------------------|------------------------|
--0---------------------|--2---------------------|--3---------------------|
------------------------|------------------------|------------------------|



--2-------3-------2-----|--3-------0-------3----|----3--5--7--8----7--5--|
------------------------|-------0-------0-------|------------------------|
-------0-------0-----0--|-----------------------|------------------------|
--0---------------------|--2--------------------|------------------------|
------------------------|-----------------------|------------------------|
------------------------|-----------------------|------------------------|



----3--------------|----||
-------------------|----||
-------------------|----||
-------------------|----||
-------------------|----||
-------------------|----||

Have Fun!
VGJam Tabs Chrono Cross - "Galdorb ~ Another"
Tabs database last modified Thursday, 29-Feb-2024 19:11:15 CST.
Copyright © 1999 - 2024 VideoGameJam.com. All rights reserved.